Robert, still with residuals of the head cold that first manifested symptoms during last weekend's 400, and feeling it in his legs, was not interested in "hammering."
I was not interested in "hammering," either.
So ... we didn't hammer; but we didn't dawdle, either.
The result was a pleasant ride in 63 to 76 degree weather, with very little breeze.
And we beat the rain.
P-9 for Robert.
P-17 for me.
Permanent Route Name | Distance | Date | Finishers | DNF |
---|---|---|---|---|
NC: Bahama Beach | 103 | 2013/05/18 | 2 | 0 |
Cert# | RUSA# | Name | Club / ACP Code | Time |
---|---|---|---|---|
RUSA-T32372 | 6628 | B__, Robert D | Randonneurs USA / 933095 | 04:53 |
RUSA-T32373 | 6218 | S__, J Martin | Randonneurs USA / 933095 | 04:53 |
It appears some other central NC randonneurs also marked off their P-rides, today;
Or, maybe just had a fun ride.
Permanent Route Name | Distance | Date | Finishers | DNF |
---|---|---|---|---|
NC: Get 'er Dunn | 102 | 2013/05/18 | 5 | 1 |
Cert# | RUSA# | Name | Club / ACP Code | Time |
---|---|---|---|---|
RUSA-T32367 | 5646 | C__, Wayne | North Carolina Bicycle Club / 933045 | 04:45 |
RUSA-T32368 | 1609 | D__, Michael J | North Carolina Bicycle Club / 933045 | 04:45 |
RUSA-T32369 | 4070 | F__, Dean | North Carolina Bicycle Club / 933045 | 05:05 |
RUSA-T32370 | 6713 | H__, Phillip | North Carolina Bicycle Club / 933045 | 04:55 |
RUSA-T32371 | 6169 | H__, Michael A | North Carolina Bicycle Club / 933045 | 04:55 |
Permanent Route Name | Distance | Date | Finishers | DNF |
---|---|---|---|---|
NC: Eureka 100 | 101 | 2013/05/18 | 2 | 0 |
Cert# | RUSA# | Name | Club / ACP Code | Time |
---|---|---|---|---|
RUSA-T32375 | 3732 | P__, Albert R | Cape Fear Cyclists / 933040 | 04:56 |
RUSA-T32376 | 8433 | E__, Greg M | Randonneurs USA / 933095 | 05:38 |
Permanent Route Name | Distance | Date | Finishers | DNF |
---|---|---|---|---|
NC: Howling Grits Populaire | 103 | 2013/05/18 | 1 | 0 |
Cert# | RUSA# | Name | Club / ACP Code | Time |
---|---|---|---|---|
RUSA-T32374 | 3525 | P__, Jerry L | North Carolina Bicycle Club / 933045 | 04:37 |
No comments:
Post a Comment