"Lifetime" Miles | |||||
17 | 1,202 | 79,551.0 | 5,395.7 | 14.74 | 66.2 |
year | # rides | miles | hrs.frac | pace | mi. / ride |
2004 | 38 | 1,176.2 | 86.5 | 13.60 | 31.0 |
2005 | 37 | 1,265.5 | 91.8 | 13.78 | 34.2 |
2006 | 58 | 2,484.9 | 167.0 | 14.88 | 42.8 |
2007 | 79 | 3,530.5 | 221.3 | 15.95 | 44.7 |
2008 | 82 | 3,765.3 | 234.5 | 16.05 | 45.9 |
2009 | 126 | 6,216.7 | 393.8 | 15.78 | 49.3 |
2010 | 112 | 7,559.5 | 504.7 | 14.98 | 67.5 |
2011 | 113 | 9,204.8 | 614.3 | 14.98 | 81.5 |
2012 | 104 | 9,208.6 | 616.9 | 14.93 | 88.5 |
2013 | 61 | 6,528.3 | 443.4 | 14.72 | 107.0 |
2014 | 77 | 5,572.2 | 375.5 | 14.84 | 72.4 |
2015 | 60 | 5,031.7 | 346.8 | 14.51 | 83.9 |
2016 | 49 | 3,199.0 | 231.7 | 13.81 | 65.3 |
2017 | 45 | 3,749.6 | 272.7 | 13.75 | 83.3 |
2018 | 57 | 4,537.3 | 322.4 | 14.07 | 79.6 |
2019 | 47 | 3,961.6 | 285.0 | 13.90 | 84.3 |
2020 | 57 | 2,559.3 | 187.1 | 13.68 | 44.9 |
Short "Lifetime" it is.
- in recent years, I've only been avg'ing approx 4 rides a month,
- but that doesn't count commute or errand rides, typically less than 2 miles each,
- 2020 -- fewest total miles since 2006,
- 2020 -- shortest avg ride length since 2007,
- 2020 -- slowest avg pace since 2004.
- However, the 2020 rides do include a lot of sidewalk miles at the start and finish of most rides, and riding on the sidewalk is slower than riding on the smooth street surfaces.
Favorite ride of the year (without thinking about it too much) -- the candidates are:
Favorite photo(s) of the year -- the candidates are:
- January + February brevet-pops -- 3 rides, 2 pics there.
- A pond pic -- several pics, some of which could qualify, e.g.,
- this one.
- Abandoned building.
Short rides are nice and quick, but I am currently (early January-2021) missing the feelings from the longer rides -- not to mention some of the sights from my favorite long rides. I hope to do some longer rides again in 2021 -- whether they be solo or with others, or "with" "others" -- whether they be rando or "club" or informal groupings.
And that is about as much retrospective thinking as I can muster.
That's my story, and I think I'll be sticking to it.
Nice work. A labor of love no doubt. But, still it takes time and effort to compile and document. So a thumbs up from me!
ReplyDeleteIvaHawk
thumbs up
Delete