Just the business photos and information for this ride.
For some photos of more interesting sites along the route
Photos on this ride:
- -> Cameron Village: Bunn Warmer Brevet-Populaire,
- 0700 leave house -- 0800 brevet-pop, Bunn Warmer 6h03 elapsed,
- 9.1-mile cycle commute to Cameron Village; 0:39 in-motion; 13.8-mph avg in-motion.
- Bunn Warmer route, 67.7-miles, 5:04 in-motion, 13.3-mph avg in-motion.
- total ride: 76.8-miles; 5:43 in-motion; 13.4-mph avg in-motion.
Region | Club | Type | Distance | Date | Finishers | DNF |
---|
NC: Raleigh | North Carolina Bicycle Club / 933045 | RUSAP | 106 | 2021/11/13 | 6 | 0 |
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|
RUSA-P18162 | 5843 | B__, Bob | Randonneurs USA / 940095 | 06:03 | |
RUSA-P18163 | 1015 | B__, Chet | North Carolina Bicycle Club / 933045 | 05:32 | |
RUSA-P18164 | 9381 | D__, Jason B | Randonneurs USA / 933095 | 05:21 | |
RUSA-P18165 | 3175 | O__, Lindley | Randonneurs USA / 933095 | 05:57 | |
RUSA-P18166 | 14816 | S__, Kade | North Carolina Bicycle Club / 933045 | 05:58 | |
RUSA-P18167 | 6218 | S__, Martin | North Carolina Bicycle Club / 933045 | 06:03 | |
No comments:
Post a Comment