Thursday, June 11, 2009

Jun-11: Spin-out-the-legs

Jun-11:

BJP: DocN-Kemp-Virgil; 29.6 m.; est 1359 ft climbed --> effort = 43; 1hr, 49min; 16.2 mph avg pace.

1st Qt. tot: 20 rides; 755.3 m.; 47 hrs, 31 min; 15.9 mph.
Apr tot: 13 rides; 666.4 m.; 42 hrs, 58 min; 15.5 mph.
May tot: 14 rides, 803.1 m.; 50 hrs, 39 min; 15.8 mph.
Jun tot: 4 rides, 209.5 m.; 12 hrs, 56 min; 16.2 mph.
YTD: 51 rides; 2434.5 m.; 154 hrs, 4 min; 15.8 mph.

Have been wanting to "spin-out-the legs" since Tuesday. This morning was last chance before the weekend as Dave is dragging me camping somewhere on the Blue Ridge with short, but intense rides for each of Friday, Saturday, Sunday.

I have been getting slower at this ride all year:

Feb-10, 1hr, 45min, 16.8 mph.
Mar-30, 1hr, 46min, 16.7 mph.
Apr-21, 1hr, 47min, 16.6 mph.
Jun-11, 1hr, 49min, 16.2 mph.

What is with THAT ! ?

No comments:

Post a Comment