Sunday, August 29, 2010

Bottom Bracket: Kaput -- Shoes: Falling Apart, Literally

Bottom Bracket (Dec-23-2006 to Aug-29-2010)

year rides ___miles ___hrs  avg mph  miles per ride
2006 ____3 ___127.0 ____7.9 _16.03 ____42.3
2007 ___79 _3,530.5 __221.3 _15.95 ____44.7
2008 ___82 _3,765.3 __234.5 _16.05 ____45.9
2009 __126 _6,216.7 __393.9 _15.78 ____49.3
2010 ___69 _4,638.3 __305.5 _15.18 ____67.2

Total _359 18,277.8 1,163.1 _15.71 ____50.9

 I'm told that 18 thousand miles is well beyond what I should expect.
---------------------------------------------------------------------------------------------------
 
Clipless Shoes (Sep-04-2004 to Aug-29-2010)

year rides ___miles ___hrs _avg mph miles per ride
2004 ___18 ___594.1 ___42.3 _14.05 ___33.0
2005 ___37 _1,265.5 ___91.8 _13.78 ___34.2
2006 ___58 _2,484.9 __167.0 _14.88 ___42.8
2007 ___79 _3,530.5 __221.3 _15.95 ___44.7
2008 ___82 _3,765.3 __234.5 _16.05 ___45.9
2009 __126 _6,216.7 __393.9 _15.78 ___49.3
2010 ___69 _4,638.3 __305.5 _15.18 ___67.2

Total _469 21,939.7 1,456.3 _15.07 ___46.8

 Shoes literally falling apart.  Were still "fine" just two weeks ago.  ;-)

No comments:

Post a Comment