Location | Type [describe] | Date | Distance (km) | Route (proposed) | Contact | Web Site |
---|---|---|---|---|---|---|
NC: Raleigh | ACP brevet | 2012/03/31 | 200 | 227 | Alan Johnson | info |
NC: Raleigh | ACP brevet | 2012/04/21 | 300 | 228 | Alan Johnson | info |
NC: Raleigh | ACP brevet | 2012/05/12 | 400 | 229 | Alan Johnson | info |
NC: Raleigh | ACP brevet | 2012/06/02 | 600 | 230 | Alan Johnson | info |
NC: Raleigh | ACP brevet | 2012/08/11 | 200 | 227 | Alan Johnson | info |
NC: Raleigh | RUSA populaire | 2012/08/11 | 100 | 655 | Alan Johnson | info |
The series is spaced at every three weeks instead of the every two weeks spacing of the last couple years. That will give Alan a weekend off between each brevet instead of each weekend being either the worker's ride or the actual brevet.
No comments:
Post a Comment