Early in 2011, I made a commitment to myself to do Irregular rides on Saturdays,
And do the bulk of my rando rides on Sundays.
Q.: How did that turn out?
Research (researching my own Excel ride log -- is that research?):
Automatically generated chart from my 2011 Excel log:
All rides | # rides | miles | Hours | mph | m. / r. | |
Saturday | 44 | 4,257.1 | 280.4 | 15.2 | 96.8 | |
Sunday | 36 | 3,014.3 | 205.1 | 14.7 | 83.7 | |
Monday | 3 | 308.4 | 20.9 | 14.8 | 102.8 | |
Tuesday | 5 | 351.3 | 23.5 | 15.0 | 70.3 | |
Wednesday | 6 | 492.9 | 33.5 | 14.7 | 82.2 | |
Thursday | 7 | 469.3 | 30.7 | 15.3 | 67.0 | |
Friday | 12 | 311.5 | 20.3 | 15.3 | 26.0 | |
Total | 113 | 9,204.8 | 614.3 | 15.0 | 81.5 |
A little raz-mattaz in the 2011 log, and:
rando rides | # rides | miles | Hours | mph | m. / r. | |
Saturday | 12 | 1,805.0 | 122.0 | 14.8 | 150.4 | |
Sunday | 21 | 2,291.3 | 156.0 | 14.7 | 109.1 | |
Monday | 2 | 219.7 | 14.7 | 15.0 | 109.9 | |
Tuesday | 3 | 319.3 | 21.3 | 15.0 | 106.4 | |
Wednesday | 3 | 380.8 | 25.9 | 14.7 | 126.9 | |
Thursday | 2 | 254.0 | 16.4 | 15.5 | 127.0 | |
Friday | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | 43 | 5,270.1 | 356.2 | 14.8 | 122.6 |
Hmmn. Seems like quite a few rando rides were on Saturdays.
A little "research" revealed:
- 4 of the Saturday rando rides were in January (there was one (1) IR Saturday ride in January -- and it snowed on us!);
- 3 rando Saturday rides were brevets -- all "Raleigh" brevets were scheduled for Saturdays;
- 2 rando Saturdays were permanents with and during Ricochet's "training for PBP time-frame";
- 1 rando Saturday was a December "Ricochet production" (Robert doesn't usually ride on Sundays);
- 1 rando Saturday was a "Biker Bob production" (Bob rarely rides on Sundays);
- leaving 1 rando Saturday that was a "Martin production".
Looking at "strictly-construed" Irregular rides:
Irregulars | # rides | miles | Hours | mph | m. / r. | |
Saturday | 30 | 2,274.3 | 146.1 | 15.6 | 75.8 | |
Sunday | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Monday | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tuesday | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Wednesday | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Thursday | 1 | 40.7 | 2.5 | 16.1 | 40.7 | |
Friday | 1 | 75.2 | 4.8 | 15.5 | 75.2 | |
Total | 32 | 2,390.2 | 153.4 | 15.6 | 74.7 |
The lone Thursday was on Thanksgiving Day.
The lone Friday was the day after Thanksgiving Day.
Sometimes, a "not-strictly-construed" Irregulars ride is put together. For arcane historical reasons, I have referred to those as "LT group" rides (even though LT is sometimes not in the group).
LT groups | # rides | miles | Hours | mph | m. / r. | |
Saturday | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sunday | 4 | 186.0 | 12.1 | 15.4 | 46.5 | |
Monday | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tuesday | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Wednesday | 1 | 51.2 | 3.3 | 15.3 | 51.2 | |
Thursday | 1 | 59.6 | 4.0 | 14.9 | 59.6 | |
Friday | 1 | 78.0 | 5.0 | 15.6 | 78.0 | |
Total | 7 | 374.8 | 24.5 | 15.3 | 53.5 |
So ... "broadly-defined" Irregular rides would be:
IR + LT grps | # rides | miles | Hours | mph | m. / r. | |
Saturday | 30 | 2,274.3 | 146.1 | 15.6 | 75.8 | |
Sunday | 4 | 186.0 | 12.1 | 15.4 | 46.5 | |
Monday | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tuesday | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Wednesday | 1 | 51.2 | 3.3 | 15.3 | 51.2 | |
Thursday | 2 | 100.3 | 6.5 | 15.4 | 50.2 | |
Friday | 2 | 153.2 | 9.8 | 15.6 | 76.6 | |
Total | 39 | 2,765.0 | 177.9 | 15.5 | 70.9 |
Conclusion:
I stuck to my commitment to myself, and, although they didn't know it, to the Irregulars.
Irregulars on Saturdays.
Rando on Sundays.
The "Saturday-exceptions" were almost-entirely brevets and invites from other randos (that typically do not ride on Sundays).
(Believe it or not, I chose to NOT publish the chart of the non-rando / non-IR rides by day of the week.)
No comments:
Post a Comment