- The list of routes is quite different from the list at the end of 2011 -- lots of new routes.
- The order of the routes is significantly different (except for "Get 'er Dunn").
- Many of the changes in the list of routes and in the order can be attributed to near complete turnover in North Carolina 10K Hound Klub members and aspirants.
- One noticable change is because three-time 10K Hound Dean created the LOMBD route, which starts only a kilometer from his home, so that he wouldn't have to drive 24-miles to the start of the Tar Heel 200.
- I think I may have to ask MaryF, the route-organizer for routes Ammons-1380 and Ellerbe-1391, if the difference in the avg kph between those two routes is actually indicative of the difference in difficulty. Perhaps much of the difference is explained by other factors: e.g., more "camaraderie / recovery rides" on the Ellerbe route, better lunch food thus engendering longer lunch stops). [I've done neither route. Sniff, sniff.]
- Similarly, I may have to ask Joel if Big Bike-803 is tougher than the Sauartown-412. [I've not done the Big Bike route, nor its reversed version; I did do the Sauartown route in 2010, but it was only 203-kms then, and I was "Hors Delay".]
- Other than the above two comments, I wouldn't try to judge comparative difficulty of the other routes by "kph". The mix of randonneurs that did each route varies considerably.
- You may notice the unusual "k/circuit" (i.e., avg distance) of the Egypt Mtn-1444 route. That is explained by the route being officially changed during the year due to a key bridge being out-of-commission for about six months.
- I've switched to "completed circuits" terminology instead of "rides". Seems potentially less confusing.
- I shudder to think how many times Al P might have ridden his Eureka route if he had gotten it approved in March or April. I understand that, despite good intentions of some, all 32 of the Eureka completed-circuits were by Al. And all after the middle of September.
- Based on a joke JP made when introducing the 2012-NC-Randonneur-of-the-Year (Dean "Phun Physio" F), I intend to re-make the following two charts, but remove the route-organizers from their own routes. Publication date? Maybe 2 or 3 days.
- Might also be interesting to remove the 10K-Hounds, and see what the charts look like.
- I've done every fourth route "in color" solely and only to make it easier to read across the charts.
[For the next post in the series, click-here.]
--------------------------------------------------------------------------------------------------
Permanents Ridden in 2012 (sorted by # of credit-kilometers -- that way my route sneaks ahead of Mary's route ;-) ):
2012 -- Perm Route "Name" | circuits | kms | hrs | k/circuit | kph |
Lookin' Out My Back Door / 1468 | 77 | 15,477 | 798.2 | 201.0 | 19.4 |
Leesville-Leasburg-Leesville / 831 | 60 | 12,240 | 619.6 | 204.0 | 19.8 |
Warrenton & Egypt Mnt / 1444 | 26 | 5,548 | 280.6 | 213.4 | 19.8 |
Ammons-Whiteville / 1380 | 27 | 5,454 | 265.4 | 202.0 | 20.5 |
Tar Heel 200 / 589 | 26 | 5,200 | 277.3 | 200.0 | 18.8 |
Lumberton-Ellerbe 200K / 1391 | 25 | 5,075 | 271.3 | 203.0 | 18.7 |
OakElmOak / 1551 | 17 | 3,553 | 186.1 | 209.0 | 19.1 |
Carolina Crossroads / 1279 | 12 | 2,400 | 123.5 | 200.0 | 19.4 |
Showdown in Black Creek / 481 | 10 | 2,040 | 101.1 | 204.0 | 20.2 |
Lake Gaston 210K / 1242 | 9 | 1,890 | 92.7 | 210.0 | 20.4 |
Yanceyville Ramble / 480 | 8 | 1,664 | 79.9 | 208.0 | 20.8 |
Big Bike to Performance Bike / 803 | 6 | 1,302 | 76.4 | 217.0 | 17.0 |
Sauratown 200K / 412 | 6 | 1,284 | 63.0 | 214.0 | 20.4 |
Brushy Mountain Lassooo / 1013 | 6 | 1,236 | 71.3 | 206.0 | 17.3 |
Carthage Coffee Run / 952 | 6 | 1,206 | 64.6 | 201.0 | 18.7 |
How I ... Love the BOMB / 1290 | 6 | 1,200 | 66.6 | 200.0 | 18.0 |
Natty Greene 200 / 958 | 5 | 1,070 | 65.2 | 214.0 | 16.4 |
Kerr Lake Loop / 143 | 5 | 1,040 | 48.2 | 208.0 | 21.6 |
Siler City Express / 257 | 3 | 603 | 28.1 | 201.0 | 21.5 |
Tread of Tears / 1606 | 2 | 600 | 35.0 | 300.0 | 17.1 |
Coffeedence / 1629 | 2 | 412 | 23.7 | 206.0 | 17.4 |
Blackbeard's Permanent / 58 | 1 | 283 | 12.2 | 283.0 | 23.2 |
Wilkes Foothills 200K / 924 | 1 | 203 | 12.3 | 203.0 | 16.5 |
Triple Mountain View / 926 | 1 | 201 | 8.4 | 201.0 | 23.9 |
Total Permanents | 347 | 71,181 | 3,670.7 | 205.1 | 19.4 |
Permanent-Populaires Ridden in 2012 (sorted by # of credit kilometers):
2012 -- Perm Route "Name" | circuits | kms | hrs | k/circuit | kph |
Get 'er Dunn / 878 | 141 | 14,382 | 777.9 | 102.0 | 18.5 |
Bahama Beach / 1404 | 66 | 6,798 | 323.8 | 103.0 | 21.0 |
Eureka 100 / 1651 | 32 | 3,232 | 158.9 | 101.0 | 20.3 |
Howling Grits Populaire / 770 | 26 | 2,678 | 137.5 | 103.0 | 19.5 |
Hope Springs Eternal / 1636 | 17 | 2,380 | 125.5 | 140.0 | 19.0 |
Sauratown Lite Populaire / 977 | 19 | 2,318 | 98.7 | 122.0 | 23.5 |
Bunn Warmer / 1583 | 9 | 972 | 53.5 | 108.0 | 18.2 |
Cameron-Carrboro-Cameron / 1399 | 7 | 791 | 39.5 | 113.0 | 20.0 |
Ham and Yam Populaire Jam / 1178 | 5 | 540 | 23.4 | 108.0 | 23.0 |
Hillacious 100+6.5 / 1554 | 5 | 530 | 25.5 | 106.0 | 20.8 |
Benson Mule Pull / 792 | 4 | 420 | 21.5 | 105.0 | 19.6 |
Natty Greene Lite Populaire / 966 | 3 | 318 | 18.0 | 106.0 | 17.7 |
The Whirligig / 1006 | 2 | 200 | 11.0 | 100.0 | 18.2 |
L'Societe d'Adrian Hands Pop / 1377 | 1 | 102 | 6.0 | 102.0 | 17.0 |
NC: State Capitol Bailey Pop / 1289 | 1 | 102 | 4.3 | 102.0 | 24.0 |
Total Permanent-Populaires | 338 | 35,763 | 1,825.0 | 105.8 | 19.6 |
Grand Total | 685 | 106,944 | 5,495.7 | 156.1 | 19.5 |
No comments:
Post a Comment