140 identified persons and up to 17 unidentified(+) nonmembers completed brevets in North Carolina during 2013.
(+) The nonmembers are obviously known, and with access to the RUSA database or with some digging, one could find out the identities of those said nonmembers, but for mere mortals such as myself, limiting the extract to information from the RUSA website, "unidentified" fits the bill.
This first chart summarizes completed brevet rides in each of the two regions in North Carolina (NC). For kicks, subtotals are shown for rides completed by residents of NC and several nearby states; a state ID was assigned to each person based on the club/state identity included in the brevet results (adjustments were made for several individuals).
High Point results | Raleigh results | Total NC resutls | |||||
41 | Events | 6 | Events | 47 | Events | ||
State | Circuits | kms | Circuits | kms | Circuits | kms | |
33 | NC | 131 | 55,880 | 95 | 29,000 | 226 | 84,880 |
40 | SC | 15 | 9,900 | 7 | 2,700 | 22 | 12,600 |
46 | VA + DCR | 18 | 10,940 | 10 | 4,100 | 28 | 15,040 |
20 | MD | 6 | 4,600 | 0 | 0 | 6 | 4,600 |
10 | GA | 5 | 1,900 | 1 | 600 | 6 | 2,500 |
47 | WA | 5 | 4,800 | 0 | 0 | 5 | 4,800 |
6 | CO | 4 | 4,800 | 0 | 0 | 4 | 4,800 |
32 | NY | 6 | 4,700 | 1 | 200 | 7 | 4,900 |
9 | FL | 4 | 2,800 | 0 | 0 | 4 | 2,800 |
23 | MN | 6 | 4,700 | 0 | 0 | 6 | 4,700 |
111 | Ontario | 2 | 2,400 | 0 | 0 | 2 | 2,400 |
other | 25 | 21,000 | 0 | 0 | 25 | 21,000 | |
99 | nonmember | 7 | 1,600 | 10 | 2,100 | 17 | 3,700 |
Total | 234 | 130,020 | 124 | 38,700 | 358 | 168,720 |
The majority of brevets ridden in NC in 2013 were by residents of NC and nearby states, most notably South Carolina, Virginia, Maryland, Georgia and Florida. Most of those not from the southeastern US that rode a brevet in NC in 2013 did the Taste of Carolina 1200.
This next three charts show completed rides within each of the two regions by brevet distance and by North Carolina residents and all non-NC residents.
High Point Region (Tony) Events | North Carolinians * | others | |||||
Distance | Circuits | kms | Circuits | kms | Circuits | kms | |
100 | 1 | 100 | 1 | 100 | 0 | 0 | |
200 | 60 | 12,000 | 48 | 9,600 | 12 | 2,400 | |
300 | 38 | 11,400 | 29 | 8,700 | 9 | 2,700 | |
400 | 21 | 8,400 | 12 | 4,800 | 9 | 3,600 | |
600 | 36 | 21,600 | 19 | 11,400 | 17 | 10,200 | |
1,000 | 14 | 14,000 | 5 | 5,000 | 9 | 9,000 | |
1,200 | 47 | 56,400 | 11 | 13,200 | 36 | 43,200 | |
360 | 17 | 6,120 | 13 | 4,680 | 4 | 1,440 | |
Total | 234 | 130,020 | 138 | 57,480 | 96 | 72,540 |
Raleigh Region (Alan) Events | North Carolinians * | others | |||||
Distance | Circuits | kms | Circuits | kms | Circuits | kms | |
100 | 12 | 1,200 | 11 | 1,100 | 1 | 100 | |
200 | 44 | 8,800 | 40 | 8,000 | 4 | 800 | |
300 | 25 | 7,500 | 22 | 6,600 | 3 | 900 | |
400 | 23 | 9,200 | 19 | 7,600 | 4 | 1,600 | |
600 | 20 | 12,000 | 13 | 7,800 | 7 | 4,200 | |
1,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
1,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
360 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 124 | 38,700 | 105 | 31,100 | 19 | 7,600 |
Total NC Events | North Carolinians * | others | |||||
Distance | Circuits | kms | Circuits | kms | Circuits | kms | |
100 | 13 | 1,300 | 12 | 1,200 | 1 | 100 | |
200 | 104 | 20,800 | 88 | 17,600 | 16 | 3,200 | |
300 | 63 | 18,900 | 51 | 15,300 | 12 | 3,600 | |
400 | 44 | 17,600 | 31 | 12,400 | 13 | 5,200 | |
600 | 56 | 33,600 | 32 | 19,200 | 24 | 14,400 | |
1,000 | 14 | 14,000 | 5 | 5,000 | 9 | 9,000 | |
1,200 | 47 | 56,400 | 11 | 13,200 | 36 | 43,200 | |
360 | 17 | 6,120 | 13 | 4,680 | 4 | 1,440 | |
Total | 358 | 168,720 | 243 | 88,580 | 115 | 80,140 | |
* all nonmembers are assumed to be from NC |
As noted above, much / most of the above were prepared for the NC year-end rando party, and I just didn't want the work to go totally unused.
A footnote of sorts: except for the two 100-km RUSA Populaires, all brevets were ACP events.
=============================================
It will be a surprise to no one familiar with NC brevets and randonneurs to learn that the five individuals that completed the most kilometers during NC brevets in 2013 were: (1) Joel, (2) MaryF, (3) Ed, (4) TomF, (5) Turbo Tim.
Well, some might be surprised that Ed makes that list. After all, his club on the RUSA site indicates Atlanta Audax, and he lives in South Carolina, or New York, one of those, maybe both.
No comments:
Post a Comment