200, 300, 400, 600 kilometers.
You may be wondering how many. If so, see the chart immediately below:
Year | ACP SR | PBP SR | |
1998 | 0 | 0 | |
1999 | 412 | 417 | |
2000 | 82 | 84 | |
2001 | 162 | 163 | |
2002 | 189 | 195 | |
2003 | 566 | 578 | PBP year |
2004 | 178 | 184 | |
2005 | 262 | 265 | |
2006 | 312 | 323 | |
2007 | 803 | 813 | PBP year |
2008 | 212 | 221 | |
2009 | 386 | 394 | |
2010 | 576 | 588 | |
2011 | 714 | 727 | PBP year |
2012 | 369 | 380 | |
2013 | 391 | 407 |
You can find the definitions of "ACP SR" and "PBP Qualifying SR" on the RUSA website.
Although the information did not make the party-presentation, in preparation for the North Carolina 2013 Year-End Rando Party, some stats on North Carolina SR's by year were extracted from the RUSA website. With just a little bit of fiddling, the number of "PBP SR's" for the recent years are:
Club / State | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
NC-2010-rookies | 0 | 0 | 0 | 0 | 8 | 7 | 5 | 6 | |
other NC | 12 | 29 | 8 | 10 | 19 | 24 | 13 | 15 | |
33 | NC Total | 12 | 29 | 8 | 10 | 27 | 31 | 18 | 21 |
All RUSA Members | 323 | 813 | 221 | 394 | 588 | 727 | 380 | 407 |
[To see estimated SR's for each state, click-here.]
The above charts (and potentially the one below) do not include those that earned a "RUSA SR" instead of an ACP or PBP-Qualifying SR, but only because such information is not readily available from the RUSA website -- at least it is not readily available if you have my limited data extract skills. The definition of "RUSA SR" can be found on the RUSA website. [Note that the NC-2010-rookie SR count in 2013 does NOT include our fellow classmate JohnO as he now resides in Florida.]
Twenty to thirty people -- that's a "crowd" I can relate to. I might even know all the recent NC SR's.
ACP & PBP-qualifying Super Randonneur award in 2013 (website doesn't provide RUSA SRs) | |||
1 | 6628 | B__, Robert D | Randonneurs USA / 933095 |
2 | 5843 | B__, Bob | Randonneurs USA / 933095 |
3 | 4015 | C__, Richard G | North Carolina Bicycle Club / 933045 |
4 | 1609 | D__, Michael J | North Carolina Bicycle Club / 933045 |
5 | 7794 | D__, Thomas Lee | Randonneurs USA / 933095 |
6 | 1484 | E__, John | Blue Ridge Bicycle Club / 940004 |
7 | 3459 | F__, Mary J | Freewheelers of Spartanburg / 940046 |
8 | 3458 | F__, Thomas F | Freewheelers of Spartanburg / 940046 |
9 | 7196 | F__, Janet | Houston Randonneurs / 943030 |
10 | 6176 | H__, Ian Page | North Carolina Bicycle Club / 933045 |
11 | 7069 | H__, Luke | Randonneurs USA / 933095 |
12 | 6169 | H__, Michael A | North Carolina Bicycle Club / 933045 |
13 | 692 | L__, Joel | North Carolina Bicycle Club / 933045 |
14 | 6016 | L__, Tim | North Carolina Bicycle Club / 933045 |
15 | 621 | M__, Byron E | North Carolina Bicycle Club / 933045 |
16 | 3525 | P__, Jerry L | North Carolina Bicycle Club / 933045 |
17 | 5746 | R__, Bryan | North Carolina Bicycle Club / 933045 |
18 | 6985 | R__, Richard A | Cape Fear Cyclists / 933040 |
19 | 6218 | S__, Martin | Randonneurs USA / 933095 |
20 | 5350 | S__, Geof | North Carolina Bicycle Club / 933045 |
21 | 3866 | S__, Jeff L | Randonneurs USA / 933095 |
You may notice that 4 people identify themselves in RUSA data as being members of clubs outside of North Carolina. I've adjusted to include them as being North Carolina residents.
Turns out I do know 20 of those 21 people. The only one I haven't ever met is RUSA #3866, JeffS. Those that were at the NC-Year-End Party, and heard the introduction of the "Comeback of the Year" recipient (in abstentia), may appreciate that little tidbit.
There are 4 "Rookies of the Year" on that list above.
I recall there are 4 "Randonneurs / Randonneuses of the Year."
- I recall Mary has been Randonneuse twice.
I recall there are 2 "Volunteers of the Year" on the above list.
There's also at least one recipient of the "Adrian Hands Spirit Award" on that list.
Do you know who those award recipients are?
[Since this is a post about North Carolinians that earned an SR recently, and also giving mention to the NC-Year-End-Rando-Pary Awardees, I'll not mention any former or current RUSA Board responsibilities of one person on the above list. He's already obliquely referenced as one of the Volunteers and also one of the Randonneurs of the Year.]
No comments:
Post a Comment