Contrôle | Heure | Cumul | Intermédiaire |
SAINT-QUENTIN-EN-YVELINES | 21-08 20:01 | 0h00 | 0 km/h | 0h00 | 0.1 km/h |
VILLAINES-LA-JUHEL | 22-08 05:54 | 9h53 | 22.4 km/h | 9h53 | 22.4 km/h |
FOUGERES | 22-08 10:40 | 14h39 | 21.2 km/h | 4h46 | 18.7 km/h |
TINTENIAC | 22-08 13:44 | 17h43 | 20.5 km/h | 3h04 | 17.6 km/h |
LOUDEAC | 22-08 21:02 | 25h01 | 17.9 km/h | 7h17 | 11.6 km/h |
CARHAIX-PLOUGUER | 23-08 03:48 | 31h47 | 16.5 km/h | 6h45 | 11.2 km/h |
BREST | 23-08 11:05 | 39h04 | 15.8 km/h | 7h17 | 12.8 km/h |
CARHAIX-PLOUGUER | 23-08 19:06 | 47h05 | 14.9 km/h | 8h01 | 10.6 km/h |
LOUDEAC | 24-08 02:16 | 54h15 | 14.4 km/h | 7h09 | 11 km/h |
TINTENIAC | 24-08 08:46 | 60h45 | 14.3 km/h | 6h29 | 13.1 km/h |
FOUGERES | 24-08 12:12 | 64h11 | 14.3 km/h | 3h26 | 15.7 km/h |
VILLAINES-LA-JUHEL | 24-08 20:31 | 72h30 | 13.9 km/h | 8h18 | 10.6 km/h |
Heure estimée d'arrivée au prochain controle entre 25-08 02:20 et 25-08 04:10 | |||||
--------------------------------------------------------------------------------------------------------
I received this message from Angi, Robert's wife:
Had a message from Robert. He didn't make it. Hmmmm. Bummer.
NOT what I expected to be posting, but ...
Congratulations, Robert !!
1000 kilometers !!
Your longest ride ever by 400 kms.
Probably on strange food on a stomach that doesn't "do" strange food.
We know it was in an unfamiliar language.
I look forward to hearing about the good stuff.
And the bad.
_
Martin,
ReplyDeletednf but great experience riding on one cheek hard to do after many miles I had the legs lungs stomach but w legs at diffent position and pain could not sleep enough as got closer to control closing times. Left villaines two hrs buffer and had to stop on side of road to sleep More later.
Robert