Month, distance of longest ride that month (in miles), hours-in-motion, avg mph in-motion.
Summary line includes the avg distance of the (usually) 12 rides.
2006
Longest Ride Each Month: | |||||
Jan | 0.0 | 0.0 | 0.0 | ||
Feb | 0.0 | 0.0 | 0.0 | ||
Mar | 34.6 | 2.5 | 13.9 | ||
Apr | 38.0 | 2.9 | 13.2 | ||
May | 56.2 | 4.1 | 13.8 | ||
Jun | 61.7 | 4.4 | 14.0 | ||
Jul | 70.0 | 4.7 | 14.8 | ||
Aug | 63.8 | 4.2 | 15.0 | ||
Sep | 75.0 | 4.6 | 16.3 | ||
Oct | 72.0 | 4.7 | 15.3 | ||
Nov | 56.8 | 3.8 | 14.9 | ||
Dec | 64.0 | 4.2 | 15.3 | ||
10 | 592.1 | 40.1 | 14.8 | 59.2 |
2007
Longest Ride Each Month: | |||||
Jan | 47.0 | 2.9 | 16.0 | ||
Feb | 29.7 | 1.8 | 16.4 | ||
Mar | 60.0 | 3.9 | 15.6 | ||
Apr | 67.4 | 4.3 | 15.7 | ||
May | 77.3 | 5.2 | 14.9 | ||
Jun | 68.3 | 4.3 | 15.8 | ||
Jul | 63.0 | 3.9 | 16.0 | ||
Aug | 50.8 | 3.0 | 16.8 | ||
Sep | 109.0 | 7.0 | 15.5 | ||
Oct | 68.0 | 4.0 | 16.8 | ||
Nov | 43.2 | 2.7 | 16.0 | ||
Dec | 32.1 | 2.0 | 16.0 | ||
12 | 715.8 | 45.2 | 15.8 | 59.7 |
2008
Longest Ride Each Month: | |||||
Jan | 25.0 | 1.6 | 15.4 | ||
Feb | 0.0 | 0.0 | 0.0 | ||
Mar | 38.3 | 2.6 | 15.0 | ||
Apr | 42.2 | 2.8 | 14.9 | ||
May | 55.3 | 3.5 | 15.6 | ||
Jun | 65.3 | 4.4 | 14.9 | ||
Jul | 74.1 | 4.8 | 15.4 | ||
Aug | 108.2 | 6.8 | 16.0 | ||
Sep | 93.5 | 6.1 | 15.3 | ||
Oct | 72.5 | 4.7 | 15.3 | ||
Nov | 75.5 | 4.6 | 16.3 | ||
Dec | 65.0 | 4.0 | 16.1 | ||
11 | 714.9 | 46.0 | 15.5 | 65.0 |
2009
Longest Ride Each Month: | |||||
Jan | 56.0 | 3.6 | 15.5 | ||
Feb | 53.5 | 3.4 | 15.9 | ||
Mar | 75.9 | 4.8 | 15.8 | ||
Apr | 72.8 | 4.5 | 16.3 | ||
May | 81.1 | 5.2 | 15.6 | ||
Jun | 100.8 | 6.4 | 15.8 | ||
Jul | 84.3 | 5.0 | 16.9 | ||
Aug | 101.2 | 6.3 | 16.1 | ||
Sep | 78.2 | 5.1 | 15.5 | ||
Oct | 126.3 | 8.2 | 15.4 | ||
Nov | 88.2 | 5.6 | 15.8 | ||
Dec | 65.0 | 4.3 | 15.1 | ||
12 | 983.3 | 62.2 | 15.8 | 81.9 |
2010
Longest Ride Each Month: | ||||||
Jan | 69.7 | 4.4 | 15.9 | |||
Feb | 65.0 | 4.4 | 14.9 | |||
Mar | 100.5 | 6.6 | 15.2 | |||
Apr | 189.5 | 13.0 | 14.5 | |||
May | 300.3 | 20.9 | 14.4 | |||
Jun | 130.3 | 8.5 | 15.3 | |||
Jul | 129.0 | 9.6 | 13.5 | |||
Aug | 125.0 | 7.8 | 16.0 | |||
Sep | 125.8 | 8.1 | 15.6 | |||
Oct | 138.9 | 9.4 | 14.8 | |||
Nov | 131.4 | 8.5 | 15.5 | |||
Dec | 125.0 | 8.4 | 14.8 | |||
12 | 1,630.4 | 109.5 | 14.9 | 135.9 |
2011
Longest Ride Each Month: | ||||||
Jan | 131.3 | 9.2 | 14.2 | |||
Feb | 131.5 | 9.1 | 14.5 | |||
Mar | 127.0 | 8.1 | 15.7 | |||
Apr | 249.2 | 17.1 | 14.5 | |||
May | 377.2 | 26.6 | 14.2 | |||
Jun | 151.8 | 9.6 | 15.8 | |||
Jul | 154.5 | 10.8 | 14.4 | |||
Aug | 141.8 | 9.6 | 14.7 | |||
Sep | 142.3 | 8.4 | 16.9 | |||
Oct | 131.1 | 8.5 | 15.3 | |||
Nov | 127.1 | 8.4 | 15.2 | |||
Dec | 127.1 | 8.8 | 14.5 | |||
12 | 1,991.9 | 134.2 | 14.8 | 166.0 |
2012, to-date
Longest Ride Each Month: | ||||||
Jan | 126.4 | 7.9 | 16.0 | |||
Feb | 139.8 | 9.4 | 14.8 | |||
Mar | 135.6 | 9.4 | 14.4 | |||
Apr | 259.9 | 18.1 | 14.3 | |||
May | 148.6 | 9.9 | 15.0 | |||
Jun | 377.4 | 24.4 | 15.4 | |||
Jul | 148.6 | 9.7 | 15.3 | |||
Aug | 142.4 | 9.0 | 15.8 | |||
Sep | 147.5 | 10.1 | 14.6 | |||
Oct | 0.0 | 0.0 | 0.0 | |||
Nov | 0.0 | 0.0 | 0.0 | |||
Dec | 0.0 | 0.0 | 0.0 | |||
9 | 1,626.2 | 108.1 | 15.0 | 180.7 |
No comments:
Post a Comment