Bob's helpers on the day, aka, "Rescue Rangers", were:
- MikeD (yes, for those of you non-locals, THAT MikeD),
- Mick H,
- me.
We had wet roads half the day -- dry roads the other half.
But it never rained on us.
A few sprinkles, but nothing any rando worth their salt would notice.
We tried to protect Bob in the paceline,
Allowing him only one pull all day.
More than the above I'm not writing.
I'm hoping Bob will write something more insightful on his blog.
Oh, you might be wondering if Bob rescued his R-series.
You darn well better believe he did! His series now at R-33.
Permanent Route Name | Distance | Date | Finishers | DNF |
---|---|---|---|---|
NC: Lookin' Out My Back Door | 201 | 2012/09/29 | 4 | 0 |
Cert# | RUSA# | Name | Club / ACP Code | Time |
---|---|---|---|---|
RUSA-T26989 | 5843 | B____, Bob | Alamance-Burlington Bicycle Club / 933058 | 10:17 |
RUSA-T26990 | 1609 | D____, Michael J | North Carolina Bicycle Club / 933045 | 10:08 |
RUSA-T26991 | 6169 | H____, Michael A | North Carolina Bicycle Club / 933045 | 10:08 |
RUSA-T26992 | 6218 | S____, J Martin | Randonneurs USA / 933095 | 10:17 |
Umm. I'm going to have to have a talk with a certain route owner.
The official start time was 0730, Dean!
Not 0700.
None of us care about the time; all we care about is the credit; but ... .
---------------------------------------------------------------------
[Edit, Oct-01-2012:
Looks like Deaner paid off the "permanista" to cover-up his calculation error:
RUSA-T26989 | 5843 | B___, Bob | Alamance-Burlington Bicycle Club / 933058 | 09:47 |
RUSA-T26990 | 1609 | D___, Michael J | North Carolina Bicycle Club / 933045 | 09:38 |
RUSA-T26991 | 6169 | H___, Michael A | North Carolina Bicycle Club / 933045 | 09:38 |
RUSA-T26992 | 6218 | S___, J Martin | Randonneurs USA / 933095 | 09:47 |
I wonder {text redacted in the interest of safety -- mine!}
---------------------------------------------------------------------
Sep-29:
--> LOMBD 201-km permanent; 147.3 m.; 9h33 in-motion; 15.4 mph; LOMBD elapsed time: 9h47.
Q-1 tot: _22 rides; 1,610.3 m.; 108h42; 14.8 mph; 1947 RUSA kms.
--> LOMBD 201-km permanent; 147.3 m.; 9h33 in-motion; 15.4 mph; LOMBD elapsed time: 9h47.
Q-1 tot: _22 rides; 1,610.3 m.; 108h42; 14.8 mph; 1947 RUSA kms.
Q-2 tot: _29 rides; 2,711.5 m.; 182h48; 14.8 mph; 2700 RUSA kms.
J-A tot: _19 rides; 1,591.9 m.; 105h29; 15.1 mph; 1599 RUSA kms.
Sep tot: _12 rides; 1,277.1 m.; _85h20; 15.0 mph; 1279 RUSA kms.
YTD tot: _82 rides; 7,190.8 m.; 482h19; 14.9 mph; 7525 RUSA kms.
Eddington Cycling Number:
After this ride: 95. Meaning that I have completed at least 95 different rides that were at least 95 miles long.
No comments:
Post a Comment