However, there is an excellent mostly-flat perm-pop route that has been waitingRobert was concerned that no one else would do the route.
For someone to bite the bullet and ... submit it.
Given Robert's surgery and "flat needs,"
It was time to effectuate the "Bay Leaf - Oxford - Bay Leaf" 102k perm-pop.
I told him not to worry... .
It is true that the route has been ridden mostly, er, almost exclusively by north Raleigh randonneurs, but recently, a local geographic "barrier" was broken.
Permanent route: NC: Bay Leaf - Oxford - Bay Leaf / 2259
Cert# | RUSA# | Name | Club | Time |
---|---|---|---|---|
2014/03/02 finishers=1 DNF=0 | ||||
RUSA-T39385 | 6218 | S__, Martin | RUSA / 933095 | 04:37 |
2014/03/11 finishers=2 DNF=0 | ||||
RUSA-T39550 | 6169 | H__, Michael A | NCBC / 933045 | 05:14 |
RUSA-T39551 | 6218 | S__, Martin | RUSA / 933095 | 05:14 |
2014/03/22 finishers=1 DNF=0 | ||||
RUSA-T40064 | 6628 | B__, Robert D | RUSA / 933095 | 04:23 |
2014/04/09 finishers=2 DNF=0 | ||||
RUSA-T40174 | 5519 | L__, Lynn | RUSA / 933095 | 04:36 |
RUSA-T40175 | 6218 | S__, Martin | RUSA / 933095 | 04:49 |
2014/05/14 finishers=1 DNF=0 | ||||
RUSA-T41061 | 6218 | S__, Martin | RUSA / 933095 | 06:24 |
2014/06/17 finishers=2 DNF=0 | ||||
RUSA-T41949 | 5519 | L__, Lynn | RUSA / 933095 | 04:15 |
RUSA-T41950 | 6218 | S__, Martin | RUSA / 933095 | 04:22 |
2014/06/18 finishers=3 DNF=0 | ||||
RUSA-T41988 | 6628 | B__, Robert D | RUSA / 933095 | 04:18 |
RUSA-T41989 | 5519 | L__, Lynn | RUSA / 933095 | 04:18 |
RUSA-T41990 | 6218 | S__, Martin | RUSA / 933095 | 04:26 |
2014/06/22 finishers=4 DNF=0 | ||||
RUSA-T42134 | 1609 | D__, Michael J | NCBC / 933045 | 04:37 |
RUSA-T42135 | 4070 | F__, Dean | NCBC / 933045 | 04:52 |
RUSA-T42136 | 6169 | H__, Michael A | NCBC / 933045 | 04:48 |
RUSA-T42137 | 5519 | L__, Lynn | RUSA / 933095 | 04:37 |
No comments:
Post a Comment