Tuesday, February 14, 2012

North Carolina Permanent Rides

Dean getting to his 100th ride on Get 'er Dunn made me wonder how many rides had been done on the various Permanents and Perm-Populaires in North Carolina.  Through the end of 2011, here is what I found (sorted by number of rides in 2011):  [edit Feb-29-2012:  I discovered that I had missed 14 rides on L-L-L; Triple-L was actually the third most ridden near-Raleigh permanent in 2011, not the fifth most ridden.  The numbers in the following chart has been corrected, but not the order.]

The Permanents:
      Thru 2011          2011          2010          prior
Name  People    Rides  People    Rides  People    Rides  People    Rides
Tar Heel 200 45 263 29 90 27 104 24 69
Kerr Lake Loop 50 222 23 51 25 60 34 111
Showdown in Black Creek 41 127 15 41 26 48 24 38
Carthage Coffee Run on US BR #1 29 47 26 36 10 11 0 0
Leesville-Leasburg-L'ville (L-L-L) 25 78 17 46 15 32 0 0
Carolina Crossroads 20 24 20 24 0 0 0 0
Yanceyville Ramble 25 49 15 21 10 11 9 17
Triple Mountain View 12 17 12 15 2 2 0 0
Lake Gaston 210K 4 8 4 8 0 0 0 0
Sauratown 200K 9 17 3 7 4 4 5 6
How I Learned ... Love the BOMB 6 6 6 6 0 0 0 0
Brushy Mountain Lassooo 5 6 5 6 0 0 0 0
Wilkes Foothills 200K 3 5 3 4 1 1 0 0
Siler City Express 33 49 3 3 11 11 24 35
Big Bike to Performance Bike 2 7 2 3 1 4 0 0
Wilkes County Rumble 5 6 1 1 4 5 0 0
Natty Greene 200 24 26 1 1 23 25 0 0
Blackbeard's Permanent 7 11 0 0 1 1 7 10
Capitols ...: Richmond & Raleigh 4 5 0 0 2 2 3 3
Danbury 205K 8 10 0 0 2 2 6 8
TOTAL 355 969 182 349 164 323 136 297


The Populaires:
      Thru 2011          2011          2010          prior
Name  People    Rides  People    Rides  People    Rides  People    Rides
Get 'er Dunn 19 192 14 141 12 51 0 0
The Whirligig 15 94 14 90 4 4 0 0
Benson Mule Pull 25 62 22 41 10 21 0 0
Howling Grits Populaire 29 85 14 30 24 55 0 0
Sauratown Lite Populaire 4 37 3 26 2 11 0 0
Clayton Coffee Jaunt 3 18 3 18 0 0 0 0
Ham and Yam ... Jam 7 16 7 16 0 0 0 0
Natty Greene Lite Populaire 17 17 0 0 17 17 0 0
State Capitol Bailey Pop ... 0 0 0 0 0 0 0 0
L'Societe d'Adrian Hands Pop 0 0 0 0 0 0 0 0
Mt. Mitchell Short Changed 0 0 0 0 0 0 0 0
Cameron-Carrboro-Cameron 0 0 0 0 0 0 0 0
Bahama Beach 0 0 0 0 0 0 0 0
TOTAL 119 521 77 362 69 159 0 0


The above indicates approximately 71-thousand kms on the permanents in 2011, and 199-thousand kms for all years combined through the end of 2011.  (Totals are approx because the official distance of some permanents has changed over time as the routes were slightly modified.)

There were also over 37-thousand kms on the permanent-populaires in 2011, and over 54-thousand kms for 2010 and 2011 combined.

The combined total, through the end of 2011, amounts to over 253-thousand RUSA credit kms.

Not obvious from the above chart is that those kilometers were ridden by 113 unique individuals.  Some were visitors from outside North Carolina, but of course the vast majority were North Carolinians or "North Carolinians".  (Why the scare quotes?  Certain RUSAns from Virginia and South Carolina think of themselves as "at least part North Carolinian" as NC is where they do most or all of their brevets.  Those of us that live in NC also think of those just referenced as "at least part North Carolinian".)

No comments:

Post a Comment