Continuing the comparison(s) made the other day,
I decided to have a look at the change in the RWGPS climbing estimates for the "Bahama Beach" perm-pop.
Using the same 'free-route' variants viewed in 2013.
I know that (several years ago) RWGPS modified their algorithms to estimate gross climbing.
On a bicycle forum and/or the randon-google-group-list-serve,
I have mentioned the change in the RWGPS algorithms
Which, it is my opinion, made the estimates for rolling hill routes less accurate
While possibly maintaining the quality of the estimates for climbing mountains,
But I have no mountain route data to examine / compare.
But I have no mountain route data to examine / compare.
At least one person parroted the RWGPS propoganda
That the change was so that their estimates would more closely reflect
The climbing reported by Garmin and other GPS devices.
I responded that I did not accept that RWGPS explanation because
As best I can recall, every person that has ridden the "Bahama Beach" standard route
With a GPS device reported climbing estimates ranging from 3200 to 3900 feet. Below is reproduced most of the chart from 2013,
Followed by a revised chart showing the figures RWGPS reports today.
And the total comparison summarized below that.
The change ("reduction") varies only slightly by variant.
After all, most of the route for each of the noted variants is the same.
The average reduction of 19% is nothing to be sneezed at (i.e., ignored).
Oh, as I have been known to say and/or type:
NONE of the climbing estimates from ANY of the sources can be deemed "accurate."
They can, however, provide some amusement as one or a group compares routes. 2013 RWGPS gross climbing estimates | ||||||
Route Name | start | miles | RWGPS | ft/m | ||
5 | Bahama Beach (std rte) | Bay Leaf, NC | 64.6 | 3,587 | 55.5 | |
6 | Bahama Beach - "Wave at Bernie" v.1 | Bay Leaf, NC | 68.0 | 3,771 | 55.5 | |
1 | Bahama Beach - "Taste of Johnson Mill Rd" | Bay Leaf, NC | 71.1 | 4,215 | 59.3 | |
8 | Bahama Beach - "Hall Rd" | Bay Leaf, NC | 65.1 | 3,583 | 55.0 | |
7 | Bahama Beach - "Mt. Tabor / Hampton Rd" | Bay Leaf, NC | 66.1 | 3,644 | 55.1 | |
4 | Bahama Beach - "3 Hayes" | Bay Leaf, NC | 65.9 | 3,690 | 56.0 | |
3 | Bahama Beach - "Mangum Dairy" | Bay Leaf, NC | 69.8 | 4,017 | 57.6 | |
2 | Bahama Beach - "Bold Run + Mangum Dairy" | Bay Leaf, NC | 72.2 | 4,205 | 58.2 | |
2021 RWGPS gross climbing estimates | ||||||
Route Name | start location | miles | RWGPS | ft/m | reduced | |
6 | Bahama Beach (std rte) | Bay Leaf, NC | 64.6 | 2,918 | 45.2 | 19% |
4 | Bahama Beach - "Wave at Bernie" v.1 | Bay Leaf, NC | 68.0 | 3,081 | 45.3 | 18% |
2 | Bahama Beach - "Taste of Johnson Mill Rd" | Bay Leaf, NC | 71.1 | 3,349 | 47.1 | 21% |
8 | Bahama Beach - "Hall Rd" | Bay Leaf, NC | 65.1 | 2,916 | 44.8 | 19% |
7 | Bahama Beach - "Mt. Tabor / Hampton Rd" | Bay Leaf, NC | 66.1 | 2,977 | 45.0 | 18% |
5 | Bahama Beach - "3 Hayes" | Bay Leaf, NC | 65.9 | 2,985 | 45.3 | 19% |
1 | Bahama Beach - "Mangum Dairy" | Bay Leaf, NC | 69.8 | 3,302 | 47.3 | 18% |
3 | Bahama Beach - "Bold Run + Mangum Dairy" | Bay Leaf, NC | 72.2 | 3,387 | 46.9 | 19% |
"2013" sum | 542.8 | 30,712 | 56.6 | |||
"2021" sum | 542.8 | 24,915 | 45.9 | 19% | ||
-- std deviation of the "reductions" reported -- | 1% |
BTW, I never did get around to riding the "Johnson Mill Rd," the "Mangum Dairy," and the "Bold Run + Mangum Dairy" routes for RUSA km credit. However, now I am thinking of giving those audacious routes "a go" since I won't feel the need to keep the actual route ridden close to the 103-kms perm-pop credit.
No comments:
Post a Comment